Transparent Pricing
Quality dental care in Istanbul costs a fraction of European and US prices — with zero compromise on materials or expertise
Approximate Treatment Costs
Exact prices are determined after your free consultation and examination. The ranges below are approximate guides. All quoted prices include VAT and laboratory fees.
| Treatment | Approx. Range (EUR) |
|---|---|
| Hollywood Smile (per arch) | €1,800 – €3,500 |
| Porcelain Veneer (per tooth) | €175 – €350 |
| Zirconia Crown (per tooth) | €150 – €280 |
| Dental Implant (per tooth) | €400 – €1,200 |
| All-on-4 (per arch) | €5,500 – €9,000 |
| Teeth Whitening | €200 – €300 |
| Root Canal Treatment | €176 – €250 |
| Fillings | €75 – €150 |
| Full Mouth Rehabilitation | €8,000 – €25,000 |
Istanbul vs. Home Country — Why It Makes Sense
| Country | Implant (per tooth) | Veneer (per tooth) | Hollywood Smile |
|---|---|---|---|
| 🇬🇧 UK | £2,000–3,500 | £800–1,200 | £8,000–15,000 |
| 🇩🇪 Germany | €1,500–3,000 | €600–1,000 | €7,000–14,000 |
| 🇫🇷 France | €1,400–2,800 | €600–900 | €6,000–12,000 |
| 🇺🇸 USA | $3,000–5,000 | $1,000–2,500 | $12,000–25,000 |
| 🇹🇷 Istanbul (Us) | From €400 | From €175 | From €1,800 |
Why Istanbul Is So Affordable
Lower cost of living and dental lab costs in Turkey allow us to offer premium materials and expert care at significantly lower prices than Western Europe or the US — without any compromise on quality. We use the same materials as top clinics in London, Paris, or Munich.
Prices shown in EUR. Payment accepted in EUR, USD, GBP, and TRY.
Get Your Free Personal Quote
Send us photos of your teeth and we'll provide an exact price for your specific case — no obligation.
WhatsApp for Free Quote